MENS Williamsburg 8's Spring 2021
Standings
D1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Werder Beermen | 7 | 5 | 2 | 0 | 20 :10 | 10 | 15 |
2 | La Longueur NYC | 7 | 4 | 1 | 2 | 12 :4 | 8 | 14 |
3 | Roebling Sports Club | 7 | 4 | 2 | 1 | 21 :12 | 9 | 13 |
4 | Badwater FC | 7 | 4 | 3 | 0 | 12 :10 | 2 | 12 |
5 | EZ DUZ IT | 7 | 3 | 3 | 1 | 6 :8 | -2 | 10 |
6 | Avant-Garde Moving | 7 | 3 | 3 | 1 | 10 :14 | -4 | 10 |
7 | Iona Football Club | 7 | 1 | 5 | 1 | 9 :18 | -9 | 4 |
8 | Galácticos F.C. | 7 | 0 | 5 | 2 | 11 :25 | -14 | 2 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lisandro FC | 7 | 4 | 1 | 2 | 31 :12 | 19 | 14 |
2 | Brooklyn Athletic | 7 | 4 | 1 | 2 | 26 :8 | 18 | 14 |
3 | Real SoSo Jazzy | 7 | 4 | 2 | 1 | 25 :15 | 10 | 13 |
4 | Dumbo Moving FC | 7 | 3 | 0 | 4 | 25 :19 | 6 | 13 |
5 | Brooklyn Hungarians FC | 7 | 2 | 1 | 4 | 18 :13 | 5 | 10 |
6 | The WIFC House of Fluff | 7 | 1 | 3 | 3 | 9 :14 | -5 | 6 |
7 | Gustoist FC | 7 | 1 | 5 | 1 | 10 :41 | -31 | 4 |
8 | Brooklyn B.I.G’s | 7 | 0 | 6 | 1 | 9 :31 | -22 | 1 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Last Touch FC | 7 | 6 | 0 | 1 | 17 :3 | 14 | 19 |
2 | WIFC Cripplebush | 7 | 4 | 2 | 1 | 15 :11 | 4 | 13 |
3 | Tiki Cantera FC | 7 | 4 | 3 | 0 | 10 :7 | 3 | 12 |
4 | Tiki FC | 7 | 3 | 1 | 3 | 8 :8 | 0 | 12 |
5 | Namaste | 7 | 3 | 4 | 0 | 12 :15 | -3 | 9 |
6 | FA United '21 | 7 | 2 | 4 | 1 | 7 :14 | -7 | 7 |
7 | BK Sidekicks McCarren | 7 | 2 | 5 | 0 | 12 :15 | -3 | 6 |
8 | Audax Italiano | 7 | 1 | 6 | 0 | 9 :17 | -8 | 3 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/174/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/174/