MENS Williamsburg 8's Fall 2021
Standings
D1`
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Roebling Sports Club | 8 | 6 | 1 | 1 | 19 :8 | 11 | 19 |
2 | Real SoSo Jazzy | 8 | 5 | 2 | 1 | 22 :13 | 9 | 16 |
3 | Brooklyn Athletic | 8 | 5 | 2 | 1 | 15 :7 | 8 | 16 |
4 | Last Touch FC | 8 | 4 | 3 | 1 | 15 :13 | 2 | 13 |
5 | Badwater FC | 8 | 3 | 2 | 3 | 17 :17 | 0 | 12 |
6 | Werder Beermen | 8 | 3 | 4 | 1 | 18 :19 | -1 | 10 |
7 | Foxy Feet FC | 8 | 2 | 5 | 1 | 19 :25 | -6 | 7 |
8 | La Longueur NYC | 8 | 2 | 5 | 1 | 10 :19 | -9 | 7 |
9 | Goats NYFC | 8 | 0 | 6 | 2 | 11 :25 | -14 | 2 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | MP FC | 8 | 6 | 1 | 1 | 21 :7 | 14 | 19 |
2 | Flabby Bellies | 8 | 4 | 1 | 3 | 19 :10 | 9 | 15 |
3 | Lisandro FC | 8 | 5 | 3 | 0 | 15 :7 | 8 | 15 |
4 | Iona Football Club | 8 | 3 | 2 | 3 | 13 :13 | 0 | 12 |
5 | FC Gold | 8 | 3 | 3 | 2 | 11 :14 | -3 | 11 |
6 | WIFC Cripplebush | 8 | 3 | 4 | 1 | 8 :11 | -3 | 10 |
7 | The WIFC House of Fluff | 8 | 2 | 3 | 3 | 8 :13 | -5 | 9 |
8 | Hoping She Solo | 8 | 2 | 5 | 1 | 9 :16 | -7 | 7 |
9 | Brooklyn B.I.G’s | 8 | 1 | 7 | 0 | 10 :23 | -13 | 3 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | NYC Mags | 8 | 5 | 1 | 2 | 15 :7 | 8 | 17 |
2 | Tiki FC | 8 | 5 | 2 | 1 | 13 :7 | 6 | 16 |
3 | Namaste | 8 | 4 | 2 | 2 | 15 :11 | 4 | 14 |
4 | Fiyuh FC | 8 | 3 | 2 | 3 | 13 :13 | 0 | 12 |
5 | Deportivo Newtown Creek | 8 | 3 | 3 | 2 | 10 :15 | -5 | 11 |
6 | Tiki Cantera FC | 8 | 2 | 2 | 4 | 8 :7 | 1 | 10 |
7 | L10S FC | 8 | 2 | 4 | 2 | 13 :13 | 0 | 8 |
8 | Brooklyn Sidekicks | 8 | 2 | 5 | 1 | 9 :16 | -7 | 7 |
9 | McCarren Misfits | 8 | 1 | 6 | 1 | 1 :8 | -7 | 4 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/211/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/211/