❤️ MENS Williamsburg 8's Spring 2022
Standings
D1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dumbo Moving FC | 8 | 6 | 0 | 2 | 22 :5 | 17 | 20 |
2 | Brooklyn Athletic | 8 | 6 | 2 | 0 | 21 :10 | 11 | 18 |
3 | Metro FC | 8 | 4 | 1 | 3 | 20 :8 | 12 | 15 |
4 | Last Touch FC | 8 | 4 | 3 | 1 | 12 :12 | 0 | 13 |
5 | Flabby Bellies | 8 | 3 | 3 | 2 | 16 :13 | 3 | 11 |
6 | Werder Beermen | 8 | 2 | 3 | 3 | 8 :12 | -4 | 9 |
7 | Real SoSo Jazzy | 8 | 2 | 5 | 1 | 8 :13 | -5 | 7 |
8 | Piece of Cake FC | 8 | 2 | 6 | 0 | 13 :28 | -15 | 6 |
9 | WIFC Cripplebush | 8 | 1 | 7 | 0 | 4 :23 | -19 | 3 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | MP FC | 8 | 6 | 0 | 2 | 16 :2 | 14 | 20 |
2 | Iona Football Club | 8 | 6 | 2 | 0 | 22 :12 | 10 | 18 |
3 | Foxy Feet FC | 8 | 5 | 2 | 1 | 13 :9 | 4 | 16 |
4 | La Longueur NYC | 8 | 4 | 4 | 0 | 15 :13 | 2 | 12 |
5 | Lisandro FC | 8 | 4 | 4 | 0 | 16 :16 | 0 | 12 |
6 | JEFF.C. (Pronounced Jeff - C) | 8 | 3 | 3 | 2 | 12 :9 | 3 | 11 |
7 | NYC Mags | 8 | 3 | 4 | 1 | 14 :16 | -2 | 10 |
8 | The WIFC House of Fluff | 8 | 1 | 5 | 2 | 7 :13 | -6 | 5 |
9 | Tiki FC | 8 | 0 | 8 | 0 | 2 :27 | -25 | 0 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | L10S FC | 8 | 6 | 0 | 2 | 21 :3 | 18 | 20 |
2 | Brooklyn B.I.G’s | 8 | 6 | 0 | 2 | 19 :3 | 16 | 20 |
3 | Namaste | 8 | 4 | 3 | 1 | 12 :14 | -2 | 13 |
4 | Fiyuh FC | 8 | 3 | 3 | 2 | 16 :16 | 0 | 11 |
5 | Tiki Cantera FC | 8 | 2 | 3 | 3 | 8 :8 | 0 | 9 |
6 | IRT Rangers | 8 | 2 | 4 | 2 | 10 :13 | -3 | 8 |
7 | Nejmeh FC | 8 | 2 | 5 | 1 | 10 :14 | -4 | 7 |
8 | Brooklyn Sidekicks | 8 | 2 | 5 | 1 | 7 :17 | -10 | 7 |
9 | Deportivo Newtown Creek | 8 | 0 | 4 | 4 | 6 :21 | -15 | 4 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/245/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/245/