❤️ THURSDAY Hells Kitchen @ Dewitt Clinton 7's Fall 2022
Standings
D1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Real Coholics | 3 | 2 | 1 | 0 | 7 :9 | -2 | 6 |
2 | AFC Goldfish | 3 | 1 | 1 | 1 | 3 :3 | 0 | 4 |
3 | Foot Clan FC | 3 | 1 | 1 | 1 | 5 :6 | -1 | 4 |
4 | River Plate BK | 3 | 1 | 2 | 0 | 10 :7 | 3 | 3 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Monsoon Strikers | 3 | 1 | 0 | 2 | 8 :4 | 4 | 5 |
2 | Tweak of the week | 3 | 1 | 1 | 1 | 8 :7 | 1 | 4 |
3 | Sheffield Wednesdays | 3 | 1 | 1 | 1 | 7 :7 | 0 | 4 |
4 | Hell's Kitchen FC | 3 | 1 | 2 | 0 | 4 :9 | -5 | 3 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tercer Tiempo FC | 3 | 3 | 0 | 0 | 17 :4 | 13 | 9 |
2 | Cech Mate | 3 | 2 | 1 | 0 | 21 :4 | 17 | 6 |
3 | FC Benz & The Hells Kitchen Crew | 3 | 1 | 2 | 0 | 4 :14 | -10 | 3 |
4 | NYC Poly United | 3 | 0 | 3 | 0 | 2 :22 | -20 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/271/