❤️ Williamsburg 8's Spring 2023
Standings
D1`
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Werder Beermen | 3 | 3 | 0 | 0 | 8 :1 | 7 | 9 |
2 | Last Touch FC | 3 | 2 | 0 | 1 | 7 :1 | 6 | 7 |
3 | L10S FC | 3 | 2 | 1 | 0 | 6 :5 | 1 | 6 |
4 | Brooklyn B.I.G’s | 3 | 1 | 0 | 2 | 4 :1 | 3 | 5 |
5 | Real SoSo Jazzy | 3 | 1 | 1 | 1 | 3 :4 | -1 | 4 |
6 | La Longueur NYC | 3 | 0 | 2 | 1 | 4 :8 | -4 | 1 |
7 | Brooklyn Athletic | 2 | 0 | 1 | 1 | 2 :7 | -5 | 1 |
8 | Iona Football Club | 2 | 0 | 2 | 0 | 2 :5 | -3 | 0 |
9 | Knickerbocker FC | 2 | 0 | 2 | 0 | 0 :4 | -4 | 0 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Undrafted | 3 | 2 | 1 | 0 | 11 :5 | 6 | 6 |
2 | Foxy Feet FC | 3 | 2 | 1 | 0 | 11 :6 | 5 | 6 |
3 | EZ PASS | 2 | 2 | 0 | 0 | 6 :1 | 5 | 6 |
4 | Fluff FC | 2 | 1 | 0 | 1 | 3 :2 | 1 | 4 |
5 | Lisandro FC | 2 | 1 | 1 | 0 | 3 :3 | 0 | 3 |
6 | Pickleback Pandas | 3 | 1 | 2 | 0 | 3 :6 | -3 | 3 |
7 | Spritzenhaus11 | 3 | 1 | 2 | 0 | 3 :6 | -3 | 3 |
8 | MP FC | 3 | 1 | 2 | 0 | 5 :14 | -9 | 3 |
9 | IRT Rangers | 3 | 0 | 2 | 1 | 2 :4 | -2 | 1 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fiyuh FC | 2 | 2 | 0 | 0 | 7 :1 | 6 | 6 |
2 | NYC Mags | 2 | 2 | 0 | 0 | 6 :1 | 5 | 6 |
3 | Namaste | 3 | 2 | 1 | 0 | 9 :7 | 2 | 6 |
4 | WIFC Cripplebush | 3 | 1 | 1 | 1 | 3 :3 | 0 | 4 |
5 | Brooklyn Sidekicks | 3 | 1 | 1 | 1 | 6 :8 | -2 | 4 |
6 | The WIFC House of Fluff | 3 | 1 | 2 | 0 | 7 :6 | 1 | 3 |
7 | Tiki FC | 3 | 0 | 1 | 2 | 0 :2 | -2 | 2 |
8 | Deportivo Newtown Creek | 3 | 0 | 2 | 1 | 3 :8 | -5 | 1 |
9 | BLUE SLIP FC | 2 | 0 | 1 | 1 | 0 :5 | -5 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...
Schedule

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/297/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/297/