Brooklyn Bridge Park Round 2: Spring 2018
Standings
Premier
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Goose Barnacle F.C | 5 | 3 | 1 | 1 | 13 :6 | 7 | 10 |
2 | Sakamai Bulls | 5 | 3 | 2 | 0 | 10 :8 | 2 | 9 |
3 | Freedom FC | 5 | 2 | 2 | 1 | 11 :10 | 1 | 7 |
4 | Taco | 5 | 2 | 2 | 1 | 6 :11 | -5 | 7 |
5 | Hackettstown FC | 5 | 1 | 2 | 2 | 8 :13 | -5 | 5 |
6 | Metropolis United | 5 | 1 | 3 | 1 | 10 :10 | 0 | 4 |
Champion
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Misfits | 5 | 4 | 0 | 1 | 13 :4 | 9 | 13 |
2 | Cisk FC | 5 | 3 | 2 | 0 | 17 :10 | 7 | 9 |
3 | Weisser Pfeffer FC (BBP) | 5 | 2 | 2 | 1 | 11 :11 | 0 | 7 |
4 | Kuala Lumpur | 5 | 1 | 1 | 3 | 9 :8 | 1 | 6 |
5 | Brooklyn City FC | 5 | 2 | 3 | 0 | 8 :13 | -5 | 6 |
6 | Jeremy's Kids BBP | 5 | 0 | 4 | 1 | 4 :16 | -12 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/37/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/37/