Upper West Side: Wednesday Frederick Douglas 6's Summer 2018
Standings
Fred Doug
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Slippery Tunas | 7 | 6 | 1 | 0 | 29 :10 | 19 | 18 |
2 | River Plate Brooklyn | 7 | 5 | 1 | 1 | 28 :13 | 15 | 16 |
3 | Space Monkey Mafia | 7 | 4 | 2 | 1 | 23 :15 | 8 | 13 |
4 | UWS Fred Doug FA's | 7 | 2 | 3 | 2 | 15 :28 | -13 | 8 |
5 | Girthy Bears | 7 | 1 | 2 | 4 | 15 :15 | 0 | 7 |
6 | Belly FC | 7 | 2 | 5 | 0 | 20 :24 | -4 | 6 |
7 | Queens Park Strangers | 7 | 2 | 5 | 0 | 18 :27 | -9 | 6 |
8 | We Make Goal | 7 | 1 | 4 | 2 | 10 :26 | -16 | 5 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/40/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/40/