Winter Classic Tournament BIP 2018
Standings
Pool A
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | The Center of Business | 3 | 3 | 0 | 0 | 7 :1 | 6 | 9 |
2 | Sons | 3 | 2 | 1 | 0 | 12 :4 | 8 | 6 |
3 | NYC Ballers | 3 | 1 | 2 | 0 | 6 :4 | 2 | 3 |
4 | JFK SC | 3 | 0 | 3 | 0 | 0 :16 | -16 | 0 |
Pool B
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | River Plate BK | 3 | 3 | 0 | 0 | 10 :3 | 7 | 9 |
2 | The Manitowoc County Sheriffs | 3 | 2 | 1 | 0 | 10 :2 | 8 | 6 |
3 | Team Froy | 3 | 1 | 2 | 0 | 3 :7 | -4 | 3 |
4 | monsoon strikers | 3 | 0 | 3 | 0 | 2 :13 | -11 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/60/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/60/