❤️MENS Brooklyn Bridge Park 9's Spring 2019
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Metropolis United | 10 | 9 | 1 | 0 | 43 :9 | 34 | 27 |
2 | Sakamai Bulls | 10 | 8 | 1 | 1 | 25 :10 | 15 | 25 |
3 | Goose Barnacle F.C | 10 | 7 | 2 | 1 | 31 :12 | 19 | 22 |
4 | Classic Lasagna | 10 | 5 | 3 | 2 | 20 :15 | 5 | 17 |
5 | Strasberg FC | 10 | 5 | 4 | 1 | 17 :15 | 2 | 16 |
6 | Kuala Lumpur | 10 | 5 | 4 | 1 | 18 :17 | 1 | 16 |
7 | Freedom FC | 10 | 5 | 5 | 0 | 25 :24 | 1 | 15 |
8 | Misfits | 10 | 3 | 6 | 1 | 13 :25 | -12 | 10 |
9 | Hackettstown FC | 10 | 3 | 7 | 0 | 14 :23 | -9 | 9 |
10 | Weisser Pfeffer FC (BBP) | 10 | 1 | 8 | 1 | 13 :34 | -21 | 4 |
11 | Jeremy's Kids BBP | 10 | 0 | 10 | 0 | 7 :42 | -35 | 0 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/72/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/72/