Lower East Side 6's Spring 2019
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Indeed FC | 7 | 6 | 1 | 0 | 28 :13 | 15 | 18 |
2 | Metropolis United | 7 | 5 | 2 | 0 | 54 :31 | 23 | 15 |
3 | All Star Raccoons | 7 | 5 | 2 | 0 | 29 :18 | 11 | 15 |
4 | Werder Beermen | 7 | 4 | 3 | 0 | 37 :35 | 2 | 12 |
5 | Fastlane FC | 7 | 3 | 4 | 0 | 20 :27 | -7 | 9 |
6 | First XI | 7 | 2 | 4 | 1 | 37 :46 | -9 | 7 |
7 | NYFC | 7 | 1 | 5 | 1 | 25 :35 | -10 | 4 |
8 | Man ChestHair United | 7 | 1 | 6 | 0 | 25 :50 | -25 | 3 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/78/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/78/