Tues/Wed. McCarren Park 8's Summer 2019
Standings
D1
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dumbo Moving FC | 8 | 6 | 1 | 1 | 47 :25 | 22 | 19 |
2 | Iona Football Club | 8 | 6 | 2 | 0 | 17 :14 | 3 | 18 |
3 | The WIFC House of Fluff | 8 | 5 | 2 | 1 | 16 :15 | 1 | 16 |
4 | MPFC | 8 | 4 | 3 | 1 | 18 :13 | 5 | 13 |
5 | Foxy Feet FC | 8 | 4 | 3 | 1 | 18 :17 | 1 | 13 |
6 | Lisandro FC | 8 | 3 | 4 | 1 | 25 :21 | 4 | 10 |
7 | Los Pollos Hermanos | 8 | 2 | 6 | 0 | 8 :19 | -11 | 6 |
8 | AC McCarren | 8 | 0 | 4 | 4 | 11 :21 | -10 | 4 |
9 | Tiki FC | 8 | 1 | 6 | 1 | 7 :22 | -15 | 4 |
D2
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brooklyn Athletic | 8 | 7 | 1 | 0 | 18 :7 | 11 | 21 |
2 | EZ DUZ IT | 8 | 6 | 1 | 1 | 18 :7 | 11 | 19 |
3 | Eskeddit United | 8 | 5 | 3 | 0 | 18 :13 | 5 | 15 |
4 | Keap it Real | 8 | 4 | 3 | 1 | 22 :16 | 6 | 13 |
5 | WIFC Cripplebush | 8 | 3 | 3 | 2 | 16 :15 | 1 | 11 |
6 | BK Sidekicks McCarren | 8 | 3 | 3 | 2 | 14 :15 | -1 | 11 |
7 | Eye of the Schweinsteiger | 8 | 3 | 4 | 1 | 11 :14 | -3 | 10 |
8 | L'Equipe FC | 8 | 1 | 7 | 0 | 5 :19 | -14 | 3 |
9 | J Herrer FC | 8 | 0 | 7 | 1 | 6 :22 | -16 | 1 |
D3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Galácticos F.C. | 8 | 6 | 0 | 2 | 29 :7 | 22 | 20 |
2 | La Longueur NYC | 8 | 5 | 2 | 1 | 16 :8 | 8 | 16 |
3 | NY Ramblers (McCarren) | 8 | 3 | 0 | 5 | 10 :3 | 7 | 14 |
4 | Football Friends Who Need Each Other FC | 8 | 4 | 2 | 2 | 21 :15 | 6 | 14 |
5 | Obruni Rangers Summer '19 | 8 | 4 | 3 | 1 | 12 :11 | 1 | 13 |
6 | Spritzenhaus11 | 8 | 3 | 2 | 3 | 12 :9 | 3 | 12 |
7 | Real SoSoBad | 8 | 2 | 6 | 0 | 9 :26 | -17 | 6 |
8 | Epic & Smokes | 8 | 1 | 6 | 1 | 16 :28 | -12 | 4 |
9 | Namaste | 8 | 0 | 7 | 1 | 7 :25 | -18 | 1 |
sorted on points > goal difference > goals scored
Loading Leader Boards...

Scan to view online
lovesoccer.leaguelobster.com/schedule-maker/83/
Short URL: lovesoccer.leaguelobster.com/schedule-maker/83/